Setup | TROGLOTREK | TRACER X5-300 | TRACER X5-500 | SIGMA 100 HD | |
---|---|---|---|---|---|
Working length | 980 ft | 980 | 1,640 ft | 1,640 ft | |
Min Pipe Diameters | 4” and up | 12" and up | 8" and up | 4" and up | |
Power source | Battery | External | External | External | |
Front camera | Pan & Tilt with Manual Focus | Pan & Tilt with Zoom/Focus | Pan & Tilt with Zoom/Focus | Pan & Tilt with Zoom/Focus(optional) | |
Rear-view camera | Yes | Yes | Yes | Yes | |
Front camera riser | Optional | Yes | Yes | Optional | |
Laser Measurement | Comparative measuring | No | Yes | Yes | |
Steering | Yes | Yes | Yes | Yes | |
Tether reel type | Motorized/Manual | Motorized | Motorized | Motorized/Manual | |
Extra Features | Inclinometer, Wincan compatible, Wheels of different dia. Sonde (optional) | Wheels of different dia, Report Software, Battery Bank | Wheels of different dia, Report Software, Battery Bank, Lidar Head with Camera(optional) | Inclinometer and Gyroscope, Laser Measurement, Wheels of different dia, Customizations | |
Waterproof | Yes | Yes | Yes | Yes |
Setup | ZIKMUND | SIGMA 200 HD | TRACER X5-1000 | SIGMA HD-LR | |
---|---|---|---|---|---|
Working length | 1,640ft | 3,280 ft | 3,280ft | 5,577 ft | |
Min Pipe Diameters | 4" and up | 8" and up | 20" and up | 9"and up | |
Power source | External | External | External | External | |
Front camera | Pan & Tilt with Zoom/Focus | Pan & Tilt with Zoom/Focus | Pan & Tilt with Zoom/Focus | Pan & Tilt with Zoom/Focus | |
Rear-view camera | Yes | Yes | Yes | Yes | |
Front camera riser | Yes | Yes | Yes | No | |
Laser Measurement | Yes | Yes | No | Yes | |
Steering | Yes | Yes | Yes | Yes | |
Tether reel type | Motorized | Motorized | Motorized | Motorized | |
Extra Features | Groundwater Infow and Infiltration Detector, Lateral Inspection Package,Inclinometer and Gyroscope, Pipe Diameter Measurement, Defect Measurement | Inclinometer and Gyroscope, Laser Measurement, Wheels of different dia, Customizations | Report Generating Software | Inclinometer and Gyroscope, Laser Measurement, Wheels of different dia, Customizations | |
Waterproof | Yes | Yes | - | Yes |
Send a request |